Wall thickness (mm) | 44 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rooms | 1 | ||||||||||||||||||||||||||||
Purpose | Vehicles | ||||||||||||||||||||||||||||
Shape | L shaped | ||||||||||||||||||||||||||||
Design | Classic | ||||||||||||||||||||||||||||
Construction | 1 – Wind-tight chalet connection | ||||||||||||||||||||||||||||
Treated | Untreated | ||||||||||||||||||||||||||||
FSC PEFC | Yes | ||||||||||||||||||||||||||||
Log dimension |
|
||||||||||||||||||||||||||||
Foundation |
|
||||||||||||||||||||||||||||
Inner size |
|
||||||||||||||||||||||||||||
Overall dimensions |
|
||||||||||||||||||||||||||||
Roof |
|
||||||||||||||||||||||||||||
Shingles included | No | ||||||||||||||||||||||||||||
Shingle |
|
||||||||||||||||||||||||||||
Doors |
|
||||||||||||||||||||||||||||
Windows |
|
||||||||||||||||||||||||||||
Mirrored product | No | ||||||||||||||||||||||||||||
Options |
|
Seve – Summerhouse
£6,372.00 – £10,277.00
Colour | Natural Finish, Pressure Treated |
---|---|
Roof Covering | Mineral Felt, Shingles Felt |
Base Supply & Installation | Already have a Base, Supply and Install Timber Base |
Building Assembly Service | Expert Assembled Service Only, Self Assembly Only |
Reviews
There are no reviews yet.